Key Features
- 4G Public‑Network Intercom (WCDMA/FDD‑LTE/TDD‑LTE)
- Video Calling & Live Streaming
- Real‑Time Data Upload & Remote Dispatch
- Electronic Fence (Geofencing)
- Wi‑Fi Fast Transfer (Optional)
- 2.4″ HD LCD Screen (480×640)
- Auto Infrared Night Vision
- IP68 Waterproof & Dustproof
- Distortion Correction
- GPS / BeiDou Positioning (Optional)
- Long‑Lasting Battery Life
- Motion Detection
- Burst Photo Capture
- Docking‑Station Compatibility
Built for Law Enforcement
A professional-grade, fully waterproof, drop‑resistant audio‑video recorder with domestic core technology—secure, reliable, and ready for field deployment.
Technical Specifications
Lightweight | Convenient | Ultra HD Recording
| Category | Details |
| Main Chip & OS | A7 processor, Linux 4.9, 1 GB DDR3 domestic low‑power chip |
| Languages | Chinese / English / Customizable multi‑language |
| Lens Angle | 110° (HOV), 130° (FOV) (Standard) |
| Frame Rate & Resolution | 30 fps @ 720p / 1080p / 1296p / 1440p |
| Compression | Video: H.264 / H.265 Audio: AAC |
| Display | 2.4″ Full‑HD LCD (480×640) |
| Video Recording Quality | 2560x1440P/30、1920x1080P/30、1280x720P/30、640x480P/30、MP4 format. |
| Protocol | TCP/IP |
| 4G Module | Supports WCDMA / FDD-LTE / TDD-LTE |
| Frequencies (Asia-Pacific & Europe) | LTE-FDD Band 1 / 3 / 5 / 8 |
| Customizable Frequencies | LTE-TDD Band 34 / 38 / 39 / 40 / 41 (can be customized based on needs) |
| Wi‑Fi (Optional) | AP mode & STA mode; supports RTSP/RTMP and proprietary “TongTianXing” cluster intercom |
| Positioning (Optional) | GPS or BeiDou |
| AI Extension (Optional) | Face/voice recognition, 0.2 Tops NPU, person/face detection & recognition |
| Video‑Over‑Network | 1080p / 720p / 480p (4G devices only) |
| Photo Resolution | 8M,12M,14M,20M,26M,34M,40M,48M |
| Snapshot During Record | Supported (same res as video) |
| Storage | TF card, 16–512 GB |
| Photo format | JPG |
| Infrared Mode | Auto/manual IR lamp activation |
| Pre/Post Recording | Up to 300 s pre-record + 300 s post-record |
| Video Delay | Off, 5s, 30s, 1 min, 5 min |
| Distortion Correction | Software‑based image correction |
| Security Mode | Recording/photo/audio only |
| Log Records | Power on/off, record start/stop, battery events, etc. |
| Digital Zoom | Supported |
| Video Tagging | One‑key mark during recording |
| Burst Photo | 2/3/5/10/15/20 shots |
| Timed Photo | 5s / 10s delay |
| Quick‑Start | One‑button recording |
| Motion Detection | Auto start/stop on movement |
| Covert Mode | LED/sound indicators off |
| Data Security | Multi‑level user permissions |
| Vehicle Mode | Auto on/off with ignition |
| Docking Station | Logs & data collection for backend |
| Interface | Type-C (power & data) |
| Battery | 3.8 V, 3050 mAh Li‑ion; ~13h @1080p |
| Operating Temp. | –30 °C to 65 °C |
| Working Time | 13 hours (1080p screen off) |
| IP Rating | IP68 |
| Drop Resistance | 2 m free fall |
| Size | 87 × 55 × 27 mm |
| Weight | ≈ 130 g (with 3000 mAh battery) |
| Accessories | Power adapter, USB‑C cable, belt clip |

