Key Features
- 2.4-inch HD Screen
- 1440P Ultra HD Recording
- Automatic Infrared Night Vision
- IP68 Waterproof and Dustproof
- Distortion Correction
- H.265 Compression
- Dual-color Design
- True Drop Resistance (Soft Rubber Casing)
- Complies with Ministry of Public Security Standards
- Wi-Fi Fast Transmission (Optional)
- BeiDou/GPS Positioning (Optional)
- Long Battery Life
- Motion Detection
- Covert Recording Mode
- Burst Photo Capture
- Docking Station Compatibility
Built for Law Enforcement
A true professional single-police body-worn audio and video recorder.
- Fully waterproof, shock-resistant, and built with domestic core technology.
- Secure, stable, and reliable for field use.
Technical Specifications
Compact | Convenient | Ultra HD Recording
| Category | Details |
| Main Chip | A7, Linux 4.9 OS, 1GB DDR3 memory, domestic low-power chip |
| Languages | Chinese / English / Multi-language (customizable) |
| Lens Angle | 110° (HOV), 130° (FOV) (Standard) |
| Frame Rate & Resolution | 30fps @ 720p, 1080p, 1296p, 1440p |
| Compression | Video Compression: H.264 / H.265, Audio Compression: AAC |
| Display | 2.4″ LCD Screen (Options: 240×320 / 480×640) |
| Recording Formats | MP4 (Video), WAV (Audio) |
| Photo Resolution | 8M, 12M, 14M, 20M, 26M, 34M, 40M, 48M |
| Snapshot | Supported during recording; resolution same as video |
| Storage | TF Card, 16GB to 512GB (Optional) |
| Photo Format | JPG |
| White Light | Built-in auxiliary lighting |
| Infrared Mode | Auto/manual IR based on light levels |
| Overlay Info | Time, device ID, officer ID, location data |
| Loop Recording | Supported (auto overwrite or disable overwrite) |
| Playback & Search | Local video playback with search by time or alerts |
| Playback Speed | 1× to 128× fast/slow playback |
| Pre/Post Recording | Up to 300s pre-record + 300s post-record |
| Distortion Correction | Software-based image correction |
| Security Mode | Limits access to basic functions (record/photo/audio only) |
| Log Records | Power on/off, recording, battery usage, etc. |
| Digital Zoom | Supported |
| Video Tagging | One-key tagging for important footage |
| Burst Photos | 2/3/5/10/15/20 continuous shots |
| Timed/Delayed Photo | 5s / 10s delay supported |
| Quick Functions | One-button recording |
| Motion Detection | Auto start/stop recording based on motion |
| Covert Mode | LED/sound indicators off |
| Data Security | Multi-level user access permissions |
| Vehicle Support | Auto on/off recording with ignition |
| Docking Station | Compatible for log/data collection and backend management |
| Ports | Type-C (charging and data transfer) |
| Power Supply | 5V/2A |
| Battery | 3050mAh Li-ion (3.8V), up to 13 hours @1080p Optional 4200mAh version for 20 hours |
| Accessories: | Back clip, Power adapter, Type-C data/charging cable |
| SOS Button | Supported, with alarm signal transmission to management platform |
| Wi-Fi (Optional) | AP mode (Wi-Fi hotspot with app control), STA mode (RTMP/RTSP streaming support) |
| BeiDou/GPS (Optional) | Supports GPS or BeiDou for positioning |
| AI Features (Customizable) | Face/voice recognition, built-in neural engine (up to 0.2Tops), supports human/face detection |
| Operating Temp | -30°C to 65°C |
| Working Time | ~13 hours (1080p screen off); Up to 20 hours (optional battery) |
| IP Rating | IP68 certified |
| Drop Resistance | Withstands 2m drop |
| Dimensions | 87 × 55 × 27 mm |
| Weight | Approx. 120g (with 3000mAh battery) |
| Included Accessories | Power adapter, Type-C data/charging cable, belt clip |

